Schedule

Box Score

Box score - Mar 4, 2019 vs TOMAHAWKS
Player   Goals Assists Points PIM PPG SHG
#92 Jeremy Battye 3 0 3 00:00 0 0
#37 Phil Elliot 0 1 1 00:00 0 0
#77 John Condit 0 1 1 00:00 0 0
#10 Kevin LaPrade 1 0 1 00:00 0 0
#5 Rob Kurdy 0 0 0 00:00 0 0
#16 Frank Melillo 0 0 0 00:00 0 0
#72 Ken Herren 0 0 0 00:00 0 0
#8 Rich Orsini 0 0 0 00:00 0 0
#38 Jim Brunetti 0 0 0 00:00 0 0
#72 Greg Benoit 0 0 0 01:00 0 0

Goalie Statistics

No.   Shots Saves GAA Save% Wins Loses Ties Shutouts
#72 Greg Benoit 33 31 2.00 93.94% 1 0 0 0