Schedule

Box Score

Box score - Apr 22, 2019 vs TOMAHAWKS
Player   Goals Assists Points PIM PPG SHG
#92 Jeremy Battye 2 2 4 00:00 0 0
#72 Ken Herren 1 1 2 00:00 0 0
#37 Phil Elliot 1 0 1 00:00 0 0
#10 Kevin LaPrade 1 0 1 00:00 0 0
#16 Frank Melillo 0 1 1 00:00 0 0
#8 Rich Orsini 0 1 1 00:00 0 0
#7 Kristie Rochette 0 0 0 00:00 0 0
#5 Rob Kurdy 0 0 0 00:00 0 0
#53 Aaron Duncan 0 0 0 01:00 0 0
#38 Jim Brunetti 0 0 0 00:00 0 0
#72 Greg Benoit 0 0 0 00:00 0 0

Goalie Statistics

No.   Shots Saves GAA Save% Wins Loses Ties Shutouts
#72 Greg Benoit 26 25 1.00 96.15% 1 0 0 0