Statistics

Player Statistics

Player   Goals Assists Points PIM PPG SHG Games Played
#8 Rich Orsini 1 1 2 02:00 0 0 1
#72 Ken Herren 1 1 2 00:00 0 0 1
#32 Tyler Evon 1 1 2 00:00 0 0 1
#38 Jim Brunetti 1 0 1 00:00 0 0 1
#10 Kevin LaPrade 0 1 1 00:00 0 0 1
#00 Devin Henaghan 1 0 1 00:00 0 0 1
#13 John Morach 0 1 1 00:00 0 0 1
#87 Eric Nero 0 0 0 00:00 0 0 1
#1 Dan Sisson 0 0 0 00:00 0 0 1
#33 Eric Bouchard 0 0 0 00:00 0 0 0
#14 Pete Johnson 0 0 0 00:00 0 0 0

Goalie Statistics

No.   Games Played Shots Saves GAA Save% Wins Loses Ties Shutouts
#1 Dan Sisson 1 24 23 1.00 95.83% 1 0 0 0